event burgee

Halliburton Onsdag vår 2011

Gandsfjord seilforening

Results are final as of 10:13 on July 1, 2011

1 Fleet

Sailed: 8, Discards: 3, To count: 5, Ratings: LYS, Entries: 4, Scoring system: Appendix A
Rank Boat Class Nat SailNo HelmName Club LYS R1   R2   R3   R4   R5   R6   R7   R8   Total Nett
1 Calypso Dehler 33 Cr./Cl. NOR 9396 Per Knudsen GS 1.20 1.0 1.0 1.0 1.0 1.0 (3.0) (5.0 DNC) (5.0 DNC) 18.0 5.0
2 Vestabar Siesta 32 NOR 5038 Per G. Søiland GS 1.12 (2.0) 2.0 (3.0) 2.0 2.0 1.0 2.0 (5.0 DNC) 19.0 9.0
3 Monsiør Cumulus NOR 4920 Øyvind Monstad SF 1928 1.07 (3.0) 3.0 (4.0) 3.0 (5.0 DNC) 2.0 1.0 1.0 22.0 10.0
4 La barca Folkebåt NOR 1118 Allan Haugaard GS 0.97 (5.0 DNC) (5.0 DNC) 2.0 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 37.0 22.0

2/3/4 Fleet

Sailed: 8, Discards: 3, To count: 5, Ratings: LYS, Entries: 8, Scoring system: Appendix A
Rank Boat Class Nat SailNo HelmName Club LYS R1   R2   R3   R4   R5   R6   R7   R8   Total Nett
1 Madam Larsen Larsen 28 NOR 7213 Jarle Goa SS 1.12 1.0 2.0 1.0 2.0 (9.0 DNC) (3.0) (4.0) 1.0 23.0 7.0
2 Akay Alo NOR 3368 Magnar Aksnes SS 1.10 (9.0 DNC) (3.0) 2.0 1.0 1.0 1.0 (3.0) 2.0 22.0 7.0
3 Butterfly Mamba 29 NOR 8100 Ørjan Rørvik Larsen SS 1.06 2.0 1.0 5.0 3.0 (9.0 DNC) (6.0) 2.0 (9.0 DNC) 37.0 13.0
4 LENS Willing NOR 3819 Bjørnar Jacobsen SS 1.09 3.0 (9.0 DNC) (4.0) (6.0) 4.0 2.0 1.0 3.0 32.0 13.0
5 Symra Hanse 315 NOR 12493 Frode Liland SS 1.14 (9.0 DNC) (9.0 DNC) 3.0 4.0 2.0 4.0 6.0 (9.0 DNC) 46.0 19.0
6 Troy Albin Nova NOR 4343 Hans Øye GS 1.14 4.0 4.0 (9.0 DNC) (5.0) 3.0 (7.0) 5.0 4.0 41.0 20.0
7 SpinnAker Albin Nova NOR 4738 Bjørn Forshei GS 1.14 6.0 5.0 6.0 (8.0) (9.0 DNC) 5.0 (9.0 DNC) 5.0 53.0 27.0
8 Trio Albin Alpha NOR 6046 Hans Petter Torvik GS 1.10 5.0 6.0 7.0 7.0 (9.0 DNC) (8.0) 7.0 (9.0 DNC) 58.0 32.0

5 Fleet

Sailed: 8, Discards: 3, To count: 5, Ratings: LYS, Entries: 5, Scoring system: Appendix A
Rank Boat Class Nat SailNo HelmName Club LYS R1   R2   R3   R4   R5   R6   R7   R8   Total Nett
1 Marco Polo Nessy 94 c/r NOR 5662 Helge Sondresen GS 1.16 (2.0) 2.0 1.0 1.0 1.0 (3.0) (3.0) 1.0 14.0 6.0
2 Marild Mixer Cr NOR 3802 Stig Gard Paulsen SF 1928 1.16 1.0 1.0 (6.0 DNC) (6.0 DNC) (2.0) 1.0 2.0 2.0 21.0 7.0
3 1/2veis 1/2 ton one of NOR 9974 Rune Nor-Hansen SS 1.16 (3.0) (3.0) 2.0 2.0 3.0 (4.0) 1.0 3.0 21.0 11.0
4 Salt Kaskelot NOR 9673 Espen Reiss Mathiesen SF 1928 1.16 4.0 4.0 (6.0 DSQ R1-5) (6.0 DNC) (6.0 DNF R1-5) 2.0 5.0 6.0 DNC 39.0 21.0
5 Enya Oceanis 323 c. NOR 11547 Kurt Pettersen SS 1.15 5.0 5.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 4.0 6.0 DNC 44.0 26.0

6/7/8/9/10 Fleet

Sailed: 8, Discards: 3, To count: 5, Ratings: LYS, Entries: 10, Scoring system: Appendix A
Rank Boat Class Nat SailNo HelmName Club LYS R1   R2   R3   R4   R5   R6   R7   R8   Total Nett
1 Ny Vind Bavaria 41 NOR 8779 Øyvind Veholmen GS 1.26 (11.0 DNC) (11.0 DNC) 1.0 3.0 1.0 3.0 1.0 (5.0) 36.0 9.0
2 Sitaren Maxi 1050 NOR 10832 Terje Rise SF 1928 1.22 1.0 1.0 (11.0 DNC) (11.0 DNC) 2.0 (4.0) 2.0 4.0 36.0 10.0
3 Olja Lyn First 34.7 NOR 11868 Lars Rasmussen GS 1.27 (11.0 DNC) 2.0 (11.0 DNC) 2.0 (5.0) 2.0 4.0 1.0 38.0 11.0
4 Cavatina Luffe 42 NOR 9333 Eirik Rasmussen GS 1.36 2.0 3.0 2.0 1.0 3.0 (9.0 DNF) (6.0) (9.0) 35.0 11.0
5 Xotic X-332 NOR 9899 Ole Jakob Kverneland SS 1.24 5.0 4.0 (7.0) (6.0) 6.0 1.0 (7.0) 3.0 39.0 19.0
6 Whisper Diva 39 NOR 6430 Rune Fagervik SS 1.27 3.0 5.0 5.0 5.0 (11.0 DNC) (6.0) 5.0 (8.0) 48.0 23.0
7 Allegro Elan 340 NOR 12075 Team Allegro GS 1.26 4.0 6.0 3.0 4.0 (11.0 DNS R1-5) (9.0 DNF) 8.0 (11.0 DNC) 56.0 25.0
8 Procella Hanse 342 NOR 11937 Ragnar Egset SS 1.21 (11.0 DNC) (9.0) 6.0 (11.0 DNC) 4.0 5.0 3.0 7.0 56.0 25.0
9 Seika Hanse 400 NOR 13834 Asbjørn Skoge GS 1.30 (11.0 DNC) 8.0 4.0 7.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 6.0 69.0 36.0
10 Blaa Dehler 36 NOR 10184 Arild Ferkingstad SS 1.29 (11.0 DNC) 7.0 8.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 2.0 72.0 39.0

X-35 Fleet

Sailed: 8, Discards: 3, To count: 5, Ratings: LYS, Entries: 6, Scoring system: Appendix A
Rank Boat Class Nat SailNo HelmName Club LYS R1   R2   R3   R4   R5   R6   R7   R8   Total Nett
1 Himlaleite X-35 NOR 160 Egil Ronæs SS 1.34 1.0 1.0 (7.0 DNC) (7.0 DNC) 1.0 1.0 (7.0 DNC) 1.0 26.0 5.0
2 Kylie X-35 NOR 86 Knut Nygaard SS 1.34 (2.0) (2.0) 1.0 1.0 (2.0) 2.0 1.0 2.0 13.0 7.0
3 Challenge of Norway I X-35 NOR 158 Marit Veholmen GS 1.34 (4.0) (5.0) 2.0 3.0 4.0 (5.0) 2.0 4.0 29.0 15.0
4 FoXylady X-35 NOR 157 Graham Peter Lord SS 1.34 (5.0) (7.0 DNC) (7.0 DNC) 4.0 3.0 4.0 3.0 3.0 36.0 17.0
5 Challenge of Norway III X-35 NOR 178 Bjørn Erik Bjørnsen SS 1.34 3.0 3.0 (7.0 DNC) 2.0 (7.0 DNC) 3.0 (7.0 DNC) 7.0 DNC 39.0 18.0
6 Christina X-35 NOR 182 Andre Tandrevoll SS 1.34 (7.0 DSQ R1-5) 4.0 (7.0 DNC) 5.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 51.0 30.0

Express Fleet

Sailed: 8, Discards: 3, To count: 5, Ratings: LYS, Entries: 20, Scoring system: Appendix A
Rank Boat Class Nat SailNo HelmName Club LYS R1   R2   R3   R4   R5   R6   R7   R8   Total Nett
1 Clark Kent Express NOR 55 Oluf Bergsvik SS 1.12 1.0 1.0 2.0 (5.0) 2.0 (5.0) (6.0) 1.0 23.0 7.0
2 Jadarhus Express NOR 222 Nils Olav Opsanger SS 1.12 3.0 2.0 (4.0) 3.0 (4.0) 1.0 4.0 (6.0) 27.0 13.0
3 Siddis Express NOR 142 Frank Yngve Huth SF 1928 1.12 4.0 4.0 (5.0) 2.0 (21.0 DNC) 4.0 1.0 (21.0 DNC) 62.0 15.0
4 Fru Viste Express NOR 165 Alexander Viste SS 1.12 (7.0) 3.0 3.0 (21.0 DNC) (8.0) 6.0 2.0 2.0 52.0 16.0
5 Amalie Express NOR 217 John Cooper SS 1.12 6.0 (7.0) (10.0) 1.0 7.0 (11.0) 5.0 5.0 52.0 24.0
6 Jippi Express NOR 114 Henning Veland SS 1.12 (21.0 DNC) (21.0 DNC) 11.0 4.0 3.0 (21.0 DNC) 3.0 4.0 88.0 25.0
7 X-Ray Express NOR 88 Team X-ray GS 1.12 (8.0) (8.0) 8.0 6.0 6.0 3.0 (9.0) 3.0 51.0 26.0
8 SeniliX Express NOR 79 Ole Jensen SS 1.12 2.0 5.0 6.0 (11.0) (9.0) (9.0) 8.0 7.0 57.0 28.0
9 Ran Express NOR 172 Kristian Bjordal SS 1.12 5.0 6.0 (21.0 DNC) 8.0 5.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 108.0 45.0
10 Klara Express NOR 232 Skjalg Thunes SS 1.12 9.0 9.0 12.0 (21.0 DNC) (21.0 DNC) 8.0 (21.0 DNC) 11.0 112.0 49.0
11 Glae Express NOR 28 Anders Aadnøy SS 1.12 (21.0 DNC) 10.0 9.0 12.0 (21.0 DNC) 7.0 (21.0 DNC) 12.0 113.0 50.0
12 Xtension Express NOR 70 Vidar Løining SS 1.12 (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 1.0 2.0 21.0 DNC 21.0 DNC 115.0 52.0
13 Mel O`di Express NOR 178 Team Subsea 7 /v Audun Ottesen SS 1.12 10.0 (21.0 DNC) (21.0 DNC) 13.0 10.0 (15.0 DNF) 11.0 13.0 114.0 57.0
14 Dolphin Express NOR 148 Kjetil Bogstrand SS 1.12 (21.0 DNC) 11.0 (21.0 DNC) 14.0 13.0 13.0 7.0 (15.0) 115.0 58.0
15 Båd Angelica Express NOR 170 Brit Fjone Godal SS 1.12 11.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 11.0 10.0 21.0 DNC 8.0 124.0 61.0
16 Annxet Express NOR 240 Linda Johannesen SS 1.12 12.0 (21.0 DNC) (21.0 DNC) 10.0 (21.0 DNC) 21.0 DNC 10.0 10.0 126.0 63.0
17 Happy Tuna Express NOR 898 Øyvind Nerheim Torkelsen SS 1.12 (21.0 DNC) 13.0 (21.0 DNC) 15.0 12.0 12.0 (21.0 DNC) 14.0 129.0 66.0
18 Viju Express NOR 221 Team Viju SF 1928 1.12 (21.0 DNC) 12.0 7.0 9.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 133.0 70.0
19 Placebo Express NOR 185 Arne Rise Liebich SF 1928 1.12 (21.0 DNC) (21.0 DNC) 1.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 9.0 136.0 73.0
20 NN Express NOR 120 NN nn 1.12 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 168.0 105.0

R36 Fleet

Sailed: 8, Discards: 3, To count: 5, Ratings: LYS, Entries: 6, Scoring system: Appendix A
Rank Boat Class Nat SailNo HelmName Club LYS R1   R2   R3   R4   R5   R6   R7   R8   Total Nett
1 Mithrandir First 36.7 NOR 11555 Harald Gellein SS 1.29 1.0 1.0 (5.0) (2.0) 1.0 2.0 2.0 (4.0) 18.0 7.0
2 Enigma First 36.7 NOR 11439 Sten Ola Rasch SS 1.29 (6.0) 3.0 3.0 1.0 (5.0) (4.0) 1.0 2.0 25.0 10.0
3 Graabein First 36.7 NOR 11273 Einar Cederløv/Bjørn T. Thorsen SS 1.29 2.0 2.0 2.0 (4.0) (3.0) 3.0 (5.0) 3.0 24.0 12.0
4 Carrera Melges 24 NOR 294 Jan Inge Hellesmark SF 1928 1.27 (5.0) 5.0 (7.0 DNC) 3.0 2.0 1.0 3.0 (7.0 DNC) 33.0 14.0
5 LE-LO First 36.7 NOR 10528 Bjørn O. Thorsen SS 1.29 4.0 4.0 1.0 (6.0) 4.0 (6.0) 4.0 (5.0) 34.0 17.0
6 Limer Bavaria Match 35 GER 5843 Jørg Pedersen SS 1.28 3.0 (6.0) 4.0 5.0 (7.0 DNC) 5.0 (6.0) 1.0 37.0 18.0

R40 Fleet

Sailed: 8, Discards: 3, To count: 5, Ratings: LYS, Entries: 8, Scoring system: Appendix A
Rank Boat Class Nat SailNo HelmName Club LYS R1   R2   R3   R4   R5   R6   R7   R8   Total Nett
1 Tellus Bavaria 38 Match NOR 11065 Nils Bøe GS 1.31 2.0 (4.0) 1.0 (5.0) 2.0 3.0 (9.0 DNC) 1.0 27.0 9.0
2 Virginia Bashford 36 NOR 9100 Michael Nygaard SS 1.34 (9.0 DNC) 2.0 4.0 1.0 1.0 2.0 (9.0 DNC) (9.0 DNC) 37.0 10.0
3 Yanix IMX 40 ESP 5859 Regis Rougier GS 1.38 (4.0) 3.0 (8.0) 2.0 4.0 1.0 1.0 (9.0 DNC) 32.0 11.0
4 Føniks Grand Soleil 43 B NOR 11931 Stein Egil Svendsen SS 1.38 1.0 1.0 2.0 3.0 (9.0 DNC) 5.0 (9.0 DNC) (9.0 DNC) 39.0 12.0
5 Blia Dufour 40 HR NOR 11075 Ivar Halvorsen SS 1.31 (9.0 DNC) (9.0 DNC) 5.0 (9.0 DNC) 3.0 4.0 2.0 2.0 43.0 16.0
6 Fri Flyt First 44.7 NOR 14202 Anders Gjesdal SS 1.40 3.0 (6.0) 6.0 4.0 5.0 (9.0 DNC) 4.0 (9.0 DNC) 46.0 22.0
7 Eureka Elan 410 NOR 12541 Terje Gilje-Sørnes GS 1.39 5.0 5.0 7.0 6.0 (9.0 DNC) (9.0 DNC) 3.0 (9.0 DNC) 53.0 26.0
8 Rainbow Dancer Rainbow 42 NOR 7358 Trond Kjønnerød SS 1.39 (9.0 DNC) (9.0 DNC) 3.0 7.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 64.0 37.0

Ingen endringer ift publiserte resultater 22.juni

Evt. kommentarer sendes anne.skaarland@gmail.com






www.gandsfjord-seil.org

Sailwave Scoring Software 2.02 build 6
www.sailwave.com