event burgee

Halliburton Onsdag vår 11

Gandsfjord seilforening

Results as of 10:41 on May 19, 2011

Vind 230, 6-12knop, løp 3 og 10

Evt kommentarer kan sendes anne.skaarland@gmail.com






R2 - 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 18:05
Fleet Boat Class Nat SailNo HelmName Club LYS Finish Elapsed Corrected Points Notes
1 Calypso Dehler 33 Cr./Cl. NOR 9396 Per Knudsen GS 1.20 195345 1:48:45 2:10:30 1.0
1 Vestabar Siesta 32 NOR 5038 Per G. Søiland GS 1.12 201045 2:05:45 2:20:50 2.0
1 Monsiør Cumulus NOR 4920 Øyvind Monstad SF 1928 1.07 204307 2:38:07 2:49:11 3.0

R2 - 2/3/4 Fleet

Start: Start 2, Finishes: Finish time, Time: 18:05
Fleet Boat Class Nat SailNo HelmName Club LYS Finish Elapsed Corrected Points Notes
2/3/4 Butterfly Mamba 29 NOR 8100 Ørjan Rørvik Larsen SS 1.06 202256 2:17:56 2:26:13 1.0
2/3/4 Madam Larsen Larsen 28 NOR 7213 Jarle Goa SS 1.12 202415 2:19:15 2:35:58 2.0
2/3/4 Akay Alo NOR 3368 Magnar Aksnes SS 1.10 202652 2:21:52 2:36:03 3.0
2/3/4 Troy Albin Nova NOR 4343 Hans Øye GS 1.14 203500 2:30:00 2:51:00 4.0
2/3/4 SpinnAker Albin Nova NOR 4738 Bjørn Forshei GS 1.14 204425 2:39:25 3:01:44 5.0
2/3/4 Trio Albin Alpha NOR 6046 Hans Petter Torvik GS 1.10 205637 2:51:37 3:08:47 6.0

R2 - 5 Fleet

Start: Start 3, Finishes: Finish time, Time: 18:05
Fleet Boat Class Nat SailNo HelmName Club LYS Finish Elapsed Corrected Points Notes
5 Marild Mixer Cr NOR 3802 Stig Gard Paulsen SF 1928 1.16 195435 1:49:35 2:07:07 1.0
5 Marco Polo Nessy 94 c/r NOR 5662 Helge Sondresen GS 1.16 195902 1:54:02 2:12:17 2.0
5 1/2veis 1/2 ton one of NOR 9974 Rune Nor-Hansen SS 1.16 200252 1:57:52 2:16:44 3.0
5 Salt Kaskelot NOR 9673 Espen Reiss Mathiesen SF 1928 1.16 201554 2:10:54 2:31:51 4.0
5 Enya Oceanis 323 c. NOR 11547 Kurt Pettersen SS 1.15 205128 2:46:28 3:11:26 5.0

R2 - 6/7/8/9/10 Fleet

Start: Start 4, Finishes: Finish time, Time: 18:05
Fleet Boat Class Nat SailNo HelmName Club LYS Finish Elapsed Corrected Points Notes
6/7/8/9/10 Sitaren Maxi 1050 NOR 10832 Terje Rise SF 1928 1.22 195112 1:46:12 2:09:34 1.0
6/7/8/9/10 Olja Lyn First 34.7 NOR 11868 Lars Rasmussen GS 1.27 194812 1:43:12 2:11:04 2.0
6/7/8/9/10 Cavatina Luffe 42 NOR 9333 Eirik Rasmussen GS 1.36 194711 1:42:11 2:18:58 3.0
6/7/8/9/10 Xotic X-332 NOR 9899 Ole Jakob Kverneland SS 1.24 200156 1:56:56 2:25:00 4.0
6/7/8/9/10 Whisper Diva 39 NOR 6430 Rune Fagervik SS 1.27 200239 1:57:39 2:29:25 5.0
6/7/8/9/10 Allegro Elan 340 NOR 12075 Team Allegro GS 1.26 200414 1:59:14 2:30:14 6.0
6/7/8/9/10 Blaa Dehler 36 NOR 10184 Arild Ferkingstad SS 1.29 200234 1:57:34 2:31:40 7.0
6/7/8/9/10 Seika Hanse 400 NOR 13834 Asbjørn Skoge GS 1.30 200316 1:58:16 2:33:45 8.0
6/7/8/9/10 Procella Hanse 342 NOR 11937 Ragnar Egset SS 1.21 201501 2:10:01 2:37:19 9.0

R2 - X-35 Fleet

Start: Start 8, Finishes: Finish time, Time: 18:00
Fleet Boat Class Nat SailNo HelmName Club LYS Finish Elapsed Corrected Points Notes
X-35 Himlaleite X-35 NOR 160 Egil Ronæs SS 1.34 195758 1:57:58 2:38:05 1.0
X-35 Kylie X-35 NOR 86 Knut Nygaard SS 1.34 200037 2:00:37 2:41:38 2.0
X-35 Challenge of Norway III X-35 NOR 178 Bjørn Erik Bjørnsen SS 1.34 200127 2:01:27 2:42:45 3.0
X-35 Christina X-35 NOR 182 Andre Tandrevoll SS 1.34 200410 2:04:10 2:46:23 4.0
X-35 Challenge of Norway I X-35 NOR 158 Marit Veholmen GS 1.34 200727 2:07:27 2:50:47 5.0

R2 - Express Fleet

Start: Start 5, Finishes: Place, Time: 18:10
Fleet Boat Class Nat SailNo HelmName Club LYS Place Points Notes
Express Clark Kent Express NOR 55 Oluf Bergsvik SS 1.12 1 1.0
Express Jadarhus Express NOR 222 Nils Olav Opsanger SS 1.12 2 2.0
Express Fru Viste Express NOR 165 Alexander Viste SS 1.12 3 3.0
Express Siddis Express NOR 142 Frank Yngve Huth SF 1928 1.12 4 4.0
Express SeniliX Express NOR 79 Ole Jensen SS 1.12 5 5.0
Express Ran Express NOR 172 Kristian Bjordal SS 1.12 6 6.0
Express Amalie Express NOR 217 John Cooper SS 1.12 7 7.0
Express X-Ray Express NOR 88 Team X-ray GS 1.12 8 8.0
Express Klara Express NOR 232 Skjalg Thunes SS 1.12 9 9.0
Express Glae Express NOR 28 Anders Aadnøy SS 1.12 10 10.0
Express Dolphin Express NOR 148 Kjetil Bogstrand SS 1.12 11 11.0
Express Viju Express NOR 221 Team Viju SF 1928 1.12 12 12.0
Express NN Express NOR 898 NN SS 1.12 13 13.0

R2 - R36 Fleet

Start: Start 6, Finishes: Finish time, Time: 18:00
Fleet Boat Class Nat SailNo HelmName Club LYS Finish Elapsed Corrected Points Notes
R36 Mithrandir First 36.7 NOR 11555 Harald Gellein SS 1.29 200720 2:07:20 2:44:16 1.0
R36 Graabein First 36.7 NOR 11273 Einar Cederløv/Bjørn T. Thorsen SS 1.29 200934 2:09:34 2:47:08 2.0
R36 Enigma First 36.7 NOR 11439 Sten Ola Rasch SS 1.29 201123 2:11:23 2:49:29 3.0
R36 LE-LO First 36.7 NOR 10528 Bjørn O. Thorsen SS 1.29 201835 2:18:35 2:58:46 4.0
R36 Carrera Melges 24 NOR 294 Jan Inge Hellesmark SF 1928 1.27 203047 2:30:47 3:11:30 5.0
R36 Limer Bavaria Match 35 GER 5843 Jørg Pedersen SS 1.28 203330 2:33:30 3:16:29 6.0

R2 - R40 Fleet

Start: Start 7, Finishes: Finish time, Time: 18:00
Fleet Boat Class Nat SailNo HelmName Club LYS Finish Elapsed Corrected Points Notes
R40 Føniks Grand Soleil 43 B NOR 11931 Stein Egil Svendsen SS 1.38 195246 1:52:46 2:35:37 1.0
R40 Virginia Bashford 36 NOR 9100 Michael Nygaard SS 1.34 195713 1:57:13 2:37:04 2.0
R40 Yanix IMX 40 ESP 5859 Regis Rougier GS 1.38 195804 1:58:04 2:42:56 3.0
R40 Tellus Bavaria 38 Match NOR 11065 Nils Bøe GS 1.31 200853 2:08:53 2:48:50 4.0
R40 Eureka Elan 410 NOR 12541 Terje Gilje-Sørnes GS 1.39 200318 2:03:18 2:51:23 5.0
R40 Fri Flyt First 44.7 NOR 14202 Anders Gjesdal SS 1.40 200247 2:02:47 2:51:54 6.0


www.gandsfjord-seil.org

Sailwave Scoring Software 2.02 build 6
www.sailwave.com