event burgee

Halliburton Onsdag høst 2011

Gandsfjord seilforening

Results as of 13:32 on September 15, 2011

Vind 230, 16-8 knop
Løp 3 og 9

Tyvstart i Expressklassen, NOR 28

Evt. kommentarer sendes anne.skaarland@gmail.com





R6 - 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 18:05
Rank Boat Class Nat SailNo HelmName Club LYS Finish Elapsed Corrected Points
1 Calypso Dehler 33 Cr./Cl. NOR 9396 Per Knudsen GS 1.20 194400 1:39:00 1:58:48 1.0
2 Monsiør Cumulus NOR 4920 Øyvind Monstad SF 1928 1.07 195905 1:54:05 2:02:04 2.0
3 Elise Dufour 34 Performance NOR 11252 Geir Dalen GS 1.22 194605 1:41:05 2:03:19 3.0
4 Vestabar Siesta 32 NOR 5038 Per G. Søiland GS 1.12 195745 1:52:45 2:06:17 4.0

R6 - 2/3/4 Fleet

Start: Start 2, Finishes: Finish time, Time: 18:05
Rank Boat Class Nat SailNo HelmName Club LYS Finish Elapsed Corrected Points
1 Madam Larsen Larsen 28 NOR 7213 Jarle Goa SS 1.12 194408 1:39:08 1:51:02 1.0
2 Akay Alo NOR 3368 Magnar Aksnes SS 1.10 195252 1:47:52 1:58:39 2.0
3 Butterfly Mamba 29 NOR 8100 Ørjan Rørvik Larsen SS 1.06 195850 1:53:50 2:00:40 3.0
4 LENS Willing NOR 3819 Bjørnar Jacobsen SS 1.09 195805 1:53:05 2:03:16 4.0
5 SpinnAker Albin Nova NOR 4738 Bjørn Forshei GS 1.14 195555 1:50:55 2:06:27 5.0
6 Troy Albin Nova NOR 4343 Hans Øye GS 1.14 195720 1:52:20 2:08:04 6.0
7 Trio Albin Alpha NOR 6046 Hans Petter Torvik GS 1.10 200405 1:59:05 2:11:00 7.0

R6 - 5 Fleet

Start: Start 3, Finishes: Finish time, Time: 18:05
Rank Boat Class Nat SailNo HelmName Club LYS Finish Elapsed Corrected Points
1 Marild Mixer Cr NOR 3802 Stig Gard Paulsen SF 1928 1.16 193938 1:34:38 1:49:46 1.0
2 Marco Polo Nessy 94 c/r NOR 5662 Helge Sondresen GS 1.16 194000 1:35:00 1:50:12 2.0
3 1/2veis 1/2 ton one of NOR 9974 Rune Nor-Hansen SS 1.16 194620 1:41:20 1:57:33 3.0
4 Enya Oceanis 323 c. NOR 11547 Kurt Pettersen SS 1.15 200720 2:02:20 2:20:41 4.0

R6 - 6/7/8/9/10 Fleet

Start: Start 4, Finishes: Finish time, Time: 18:05
Rank Boat Class Nat SailNo HelmName Club LYS Finish Elapsed Corrected Points
1 Sitaren Maxi 1050 NOR 10832 Terje Rise SF 1928 1.22 193105 1:26:05 1:45:01 1.0
2 Procella Hanse 342 NOR 11937 Ragnar Egset SS 1.21 193740 1:32:40 1:52:08 2.0
3 Cavatina Luffe 42 NOR 9333 Erik Rasmussen GS 1.36 192730 1:22:30 1:52:12 3.0
4 Xotic X-332 NOR 9899 Ole Jakob Kverneland SS 1.24 193830 1:33:30 1:55:56 4.0
5 Seika Hanse 400 NOR 13834 Asbjørn Skoge GS 1.30 193547 1:30:47 1:58:01 5.0
6 Whisper Diva 39 NOR 6430 Rune Fagervik SS 1.27 193935 1:34:35 2:00:07 6.0
7 Allegro Elan 340 NOR 12075 Team Allegro GS 1.26 194055 1:35:55 2:00:51 7.0
8 Olja Lyn First 34.7 NOR 11868 Lars Rasmussen GS 1.27 194420 1:39:20 2:06:09 8.0

R6 - Express Fleet

Start: Start 5, Finishes: Place, Time: 18:10
Rank Boat Class Nat SailNo HelmName Club LYS Place Points
1 Clark Kent Express NOR 55 Oluf Bergsvik SS 1.12 1 1.0
2 Fru Viste Express NOR 165 Alexander Viste SS 1.12 2 2.0
3 X-Ray Express NOR 88 Team X-ray GS 1.12 3 3.0
4 Miss Behaving Express NOR 17 Kjell Morisbak Lund GS 1.12 4 4.0
5 Placebo Express NOR 185 Arne Rise Liebich SF 1928 1.12 5 5.0
6 Xtension Express NOR 70 Vidar Løining SS 1.12 6 6.0
7 Amalie Express NOR 217 John Cooper SS 1.12 7 7.0
8 Jippi Express NOR 114 Henning Veland SS 1.12 9 8.0
9 SeniliX Express NOR 79 Ole Jensen SS 1.12 10 9.0
10 Ran Express NOR 172 Kristian Bjordal SS 1.12 11 10.0
11 Petro Express NOR 120 Annemieke Ciuffo SS 1.12 12 11.0
12 Annxet Express NOR 240 Linda Johannesen SS 1.12 13 12.0
13 Happy Tuna Express NOR 898 Øyvind Nerheim Torkelsen SS 1.12 14 13.0
14 Glae Express NOR 28 Anders Aadnøy SS 1.12 OCS 15.0

R6 - R36 Fleet

Start: Start 6, Finishes: Finish time, Time: 18:00
Rank Boat Class Nat SailNo HelmName Club LYS Finish Elapsed Corrected Points
1 Enigma First 36.7 NOR 11439 Sten Ola Rasch SS 1.29 192652 1:26:52 1:52:03 1.0
2 Mithrandir First 36.7 NOR 11555 Harald Gellein SS 1.29 192911 1:29:11 1:55:03 2.0
3 Carrera Melges 24 NOR 294 Jan Inge Hellesmark SF 1928 1.27 193041 1:30:41 1:55:10 3.0
4 Graabein First 36.7 NOR 11273 Einar Cederløv/Bjørn T. Thorsen SS 1.29 192950 1:29:50 1:55:53 4.0
5 Promineo Racing J-109 NOR 11500 Hans Martin Veding SS 1.30 192945 1:29:45 1:56:41 5.0
6 LE-LO First 36.7 NOR 10528 Bjørn O. Thorsen SS 1.29 193136 1:31:36 1:58:10 6.0
7 Limer Bavaria Match 35 GER 5843 Jørg Pedersen SS 1.28 193352 1:33:52 2:00:09 7.0

R6 - R40 Fleet

Start: Start 7, Finishes: Finish time, Time: 18:00
Rank Boat Class Nat SailNo HelmName Club LYS Finish Elapsed Corrected Points
1 Føniks Grand Soleil 43 B NOR 11931 Stein Egil Svendsen SS 1.38 192050 1:20:50 1:51:33 1.0
2 Fri Flyt First 44.7 NOR 14202 Anders Gjesdal SS 1.40 192154 1:21:54 1:54:40 2.0
3 Tellus Bavaria 38 Match NOR 11065 Nils Bøe GS 1.31 192945 1:29:45 1:57:34 3.0
4 Eureka Elan 410 NOR 12541 Terje Gilje-Sørnes GS 1.39 192655 1:26:55 2:00:49 4.0
5 Blia Dufour 40 HR NOR 11075 Ivar Halvorsen SS 1.31 193316 1:33:16 2:02:11 5.0

R6 - X-35 Fleet

Start: Start 8, Finishes: Finish time, Time: 18:00
Rank Boat Class Nat SailNo HelmName Club LYS Finish Elapsed Corrected Points
1 Kylie X-35 NOR 86 Knut Nygaard SS 1.34 192252 1:22:52 1:51:02 1.0
2 Challenge of Norway III X-35 NOR 178 Bjørn Erik Bjørnsen SS 1.34 192349 1:23:49 1:52:19 2.0
3 Challenge of Norway I X-35 NOR 158 Marit Veholmen GS 1.34 192619 1:26:19 1:55:40 3.0


www.gandsfjord-seil.org

Sailwave Scoring Software 2.02 build 6
www.sailwave.com