event burgee

Halliburton Onsdag høst 2011

Gandsfjord seilforening

Results as of 22:48 on September 7, 2011

Vind V 20-12 kn

Inkludert NOR 120

Evt. kommentarer sendes anne.skaarland@gmail.com





R5 - 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 18:05
Rank Boat Class Nat SailNo HelmName Club LYS Finish Elapsed Corrected Points
1 Vestabar Siesta 32 NOR 5038 Per G. Søiland GS 1.12 193443 1:29:43 1:40:29 1.0
2 Monsiør Cumulus NOR 4920 Øyvind Monstad SF 1928 1.07 194017 1:35:17 1:41:57 2.0
3 Elise Dufour 34 Performance NOR 11252 Geir Dalen GS 1.22 192940 1:24:40 1:43:18 3.0

R5 - 2/3/4 Fleet

Start: Start 2, Finishes: Finish time, Time: 18:05
Rank Boat Class Nat SailNo HelmName Club LYS Finish Elapsed Corrected Points
1 Butterfly Mamba 29 NOR 8100 Ørjan Rørvik Larsen SS 1.06 194000 1:35:00 1:40:42 1.0
2 Akay Alo NOR 3368 Magnar Aksnes SS 1.10 193650 1:31:50 1:41:01 2.0
3 Madam Larsen Larsen 28 NOR 7213 Jarle Goa SS 1.12 193628 1:31:28 1:42:27 3.0
4 Troy Albin Nova NOR 4343 Hans Øye GS 1.14 193704 1:32:04 1:44:57 4.0
5 SpinnAker Albin Nova NOR 4738 Bjørn Forshei GS 1.14 193855 1:33:55 1:47:04 5.0
6 Trio Albin Alpha NOR 6046 Hans Petter Torvik GS 1.10 194750 1:42:50 1:53:07 6.0

R5 - 5 Fleet

Start: Start 3, Finishes: Finish time, Time: 18:05
Rank Boat Class Nat SailNo HelmName Club LYS Finish Elapsed Corrected Points
1 Marild Mixer Cr NOR 3802 Stig Gard Paulsen SF 1928 1.16 192909 1:24:09 1:37:37 1.0
2 1/2veis 1/2 ton one of NOR 9974 Rune Nor-Hansen SS 1.16 192932 1:24:32 1:38:04 2.0
3 Marco Polo Nessy 94 c/r NOR 5662 Helge Sondresen GS 1.16 193324 1:28:24 1:42:33 3.0

R5 - 6/7/8/9/10 Fleet

Start: Start 4, Finishes: Finish time, Time: 18:05
Rank Boat Class Nat SailNo HelmName Club LYS Finish Elapsed Corrected Points
1 Cavatina Luffe 42 NOR 9333 Erik Rasmussen GS 1.36 191500 1:10:00 1:35:12 1.0
2 Sitaren Maxi 1050 NOR 10832 Terje Rise SF 1928 1.22 192515 1:20:15 1:37:54 2.0
3 Blaa Dehler 36 NOR 10184 Arild Ferkingstad SS 1.29 192535 1:20:35 1:43:57 3.0
4 Xotic X-332 NOR 9899 Ole Jakob Kverneland SS 1.24 192926 1:24:26 1:44:42 4.0
5 Seika Hanse 400 NOR 13834 Asbjørn Skoge GS 1.30 192608 1:21:08 1:45:28 5.0
6 Whisper Diva 39 NOR 6430 Rune Fagervik SS 1.27 193541 1:30:41 1:55:10 6.0
7 Allegro Elan 340 NOR 12075 Team Allegro GS 1.26 193704 1:32:04 1:56:00 7.0

R5 - Express Fleet

Start: Start 5, Finishes: Place, Time: 18:10
Rank Boat Class Nat SailNo HelmName Club LYS Place Points
1 X-Ray Express NOR 88 Team X-ray GS 1.12 1 1.0
2 Fru Viste Express NOR 165 Alexander Viste SS 1.12 2 2.0
3 Xtension Express NOR 70 Vidar Løining SS 1.12 3 3.0
4 Jippi Express NOR 114 Henning Veland SS 1.12 4 4.0
5 SeniliX Express NOR 79 Ole Jensen SS 1.12 5 5.0
6 Amalie Express NOR 217 John Cooper SS 1.12 6 6.0
7 Placebo Express NOR 185 Arne Rise Liebich SF 1928 1.12 7 7.0
8 Glae Express NOR 28 Anders Aadnøy SS 1.12 8 8.0
9 Ran Express NOR 172 Kristian Bjordal SS 1.12 9 9.0
10 Siddis Express NOR 142 Frank Yngve Huth SF 1928 1.12 10 10.0
11 Annxet Express NOR 240 Linda Johannesen SS 1.12 11 11.0
12 Petro Express NOR 120 Annemieke Ciuffo SS 1.12 12 12.0
13 Dolphin Express NOR 148 Kjetil Bogstrand SS 1.12 13 13.0

R5 - R36 Fleet

Start: Start 6, Finishes: Finish time, Time: 18:00
Rank Boat Class Nat SailNo HelmName Club LYS Finish Elapsed Corrected Points
1 Carrera Melges 24 NOR 294 Jan Inge Hellesmark SF 1928 1.27 192331 1:23:31 1:46:04 1.0
2 Graabein First 36.7 NOR 11273 Einar Cederløv/Bjørn T. Thorsen SS 1.29 192348 1:23:48 1:48:06 2.0
3 Mithrandir First 36.7 NOR 11555 Harald Gellein SS 1.29 192441 1:24:41 1:49:14 3.0
4 Promineo Racing J-109 NOR 11500 Hans Martin Veding SS 1.30 192507 1:25:07 1:50:39 4.0
5 LE-LO First 36.7 NOR 10528 Bjørn O. Thorsen SS 1.29 192656 1:26:56 1:52:09 5.0
6 Enigma First 36.7 NOR 11439 Sten Ola Rasch SS 1.29 192812 1:28:12 1:53:47 6.0

R5 - R40 Fleet

Start: Start 7, Finishes: Finish time, Time: 18:00
Rank Boat Class Nat SailNo HelmName Club LYS Finish Elapsed Corrected Points
1 Virginia Bashford 36 NOR 9100 Michael Nygaard SS 1.34 191431 1:14:31 1:39:51 1.0
2 Føniks Grand Soleil 43 B NOR 11931 Stein Egil Svendsen SS 1.38 191414 1:14:14 1:42:27 2.0
3 Yanix IMX 40 ESP 5859 Regis Rougier GS 1.38 191659 1:16:59 1:46:14 3.0
4 Tellus Bavaria 38 Match NOR 11065 Nils Bøe GS 1.31 192202 1:22:02 1:47:28 4.0
5 Fri Flyt First 44.7 NOR 14202 Anders Gjesdal SS 1.40 191654 1:16:54 1:47:40 5.0
6 Blia Dufour 40 HR NOR 11075 Ivar Halvorsen SS 1.31 192251 1:22:51 1:48:32 6.0

R5 - X-35 Fleet

Start: Start 8, Finishes: Finish time, Time: 18:00
Rank Boat Class Nat SailNo HelmName Club LYS Finish Elapsed Corrected Points
1 Kylie X-35 NOR 86 Knut Nygaard SS 1.34 192015 1:20:15 1:47:32 1.0
2 Challenge of Norway III X-35 NOR 178 Bjørn Erik Bjørnsen SS 1.34 192221 1:22:21 1:50:21 2.0
3 Challenge of Norway I X-35 NOR 158 Marit Veholmen GS 1.34 192500 1:25:00 1:53:54 3.0


www.gandsfjord-seil.org

Sailwave Scoring Software 2.02 build 6
www.sailwave.com