event burgee

Halliburton Onsdag høst 2011

Gandsfjord seilforening

Results as of 22:05 on August 17, 2011

Vind NV, 6-10 knop
Løp 2 og 8

Evt. kommentarer sendes anne.skaarland@gmail.com





R2 - 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 18:05
Rank Boat Class Nat SailNo HelmName Club LYS Finish Elapsed Corrected Points
1 Calypso Dehler 33 Cr./Cl. NOR 9396 Per Knudsen GS 1.20 193902 1:34:02 1:52:50 1.0
2 Vestabar Siesta 32 NOR 5038 Per G. Søiland GS 1.12 194709 1:42:09 1:54:24 2.0
3 Monsiør Cumulus NOR 4920 Øyvind Monstad SF 1928 1.07 195202 1:47:02 1:54:32 3.0
4 La barca Folkebåt NOR 1118 Allan Haugaard GS 0.97 201551 2:10:51 2:06:55 4.0

R2 - 2/3/4 Fleet

Start: Start 2, Finishes: Finish time, Time: 18:05
Rank Boat Class Nat SailNo HelmName Club LYS Finish Elapsed Corrected Points
1 Madam Larsen Larsen 28 NOR 7213 Jarle Goa SS 1.12 194412 1:39:12 1:51:06 1.0
2 Butterfly Mamba 29 NOR 8100 Ørjan Rørvik Larsen SS 1.06 195146 1:46:46 1:53:10 2.0
3 LENS Willing NOR 3819 Bjørnar Jacobsen SS 1.09 195156 1:46:56 1:56:33 3.0
4 Troy Albin Nova NOR 4343 Hans Øye GS 1.14 194813 1:43:13 1:57:40 4.0
5 Symra Hanse 315 NOR 12493 Frode Liland SS 1.14 194832 1:43:32 1:58:02 5.0
6 Akay Alo NOR 3368 Magnar Aksnes SS 1.10 195426 1:49:26 2:00:23 6.0
7 Trio Albin Alpha NOR 6046 Hans Petter Torvik GS 1.10 200357 1:58:57 2:10:51 7.0

R2 - 5 Fleet

Start: Start 3, Finishes: Finish time, Time: 18:05
Rank Boat Class Nat SailNo HelmName Club LYS Finish Elapsed Corrected Points
1 1/2veis 1/2 ton one of NOR 9974 Rune Nor-Hansen SS 1.16 193749 1:32:49 1:47:40 1.0
2 Marco Polo Nessy 94 c/r NOR 5662 Helge Sondresen GS 1.16 194245 1:37:45 1:53:23 2.0
3 Basillen 2 Linjett 33 NOR 8830 Gard Olav Berge SS 1.17 195957 1:54:57 2:14:29 3.0
4 Enya Oceanis 323 c. NOR 11547 Kurt Pettersen SS 1.15 200620 2:01:20 2:19:32 4.0

R2 - 6/7/8/9/10 Fleet

Start: Start 4, Finishes: Finish time, Time: 18:05
Rank Boat Class Nat SailNo HelmName Club LYS Finish Elapsed Corrected Points
1 Cavatina Luffe 42 NOR 9333 Eirik Rasmussen GS 1.36 192408 1:19:08 1:47:37 1.0
2 Blaa Dehler 36 NOR 10184 Arild Ferkingstad SS 1.29 192850 1:23:50 1:48:09 2.0
3 Olja Lyn First 34.7 NOR 11868 Lars Rasmussen GS 1.27 193243 1:27:43 1:51:24 3.0
4 Ny Vind Bavaria 41 NOR 8779 Øyvind Veholmen GS 1.26 193448 1:29:48 1:53:09 4.0
5 Procella Hanse 342 NOR 11937 Ragnar Egset SS 1.21 193916 1:34:16 1:54:04 5.0
6 Xotic X-332 NOR 9899 Ole Jakob Kverneland SS 1.24 193804 1:33:04 1:55:24 6.0
7 Allegro Elan 340 NOR 12075 Team Allegro GS 1.26 193810 1:33:10 1:57:23 7.0
8 Seika Hanse 400 NOR 13834 Asbjørn Skoge GS 1.30 193717 1:32:17 1:59:58 8.0
9 Whisper Diva 39 NOR 6430 Rune Fagervik SS 1.27 194336 1:38:36 2:05:13 9.0

R2 - X-35 Fleet

Start: Start 8, Finishes: Finish time, Time: 18:00
Rank Boat Class Nat SailNo HelmName Club LYS Finish Elapsed Corrected Points
1 Kylie X-35 NOR 86 Knut Nygaard SS 1.34 200339 2:03:39 2:45:41 1.0
2 Challenge of Norway III X-35 NOR 178 Bjørn Erik Bjørnsen SS 1.34 200555 2:05:55 2:48:44 2.0
3 Challenge of Norway I X-35 NOR 158 Marit Veholmen GS 1.34 201218 2:12:18 2:57:17 3.0
4 FoXylady X-35 NOR 157 Graham Peter Lord SS 1.34 201603 2:16:03 3:02:18 4.0

R2 - Express Fleet

Start: Start 5, Finishes: Place, Time: 18:10
Rank Boat Class Nat SailNo HelmName Club LYS Place Points
1 Siddis Express NOR 142 Frank Yngve Huth SF 1928 1.12 1 1.0
2 Jippi Express NOR 114 Henning Veland SS 1.12 2 2.0
3 Placebo Express NOR 185 Arne Rise Liebich SF 1928 1.12 3 3.0
4 Clark Kent Express NOR 55 Oluf Bergsvik SS 1.12 4 4.0
5 Fru Viste Express NOR 165 Alexander Viste SS 1.12 5 5.0
6 Miss Behaving Express NOR 17 Kjell Morisbak Lund SS 1.12 6 6.0
7 SeniliX Express NOR 79 Ole Jensen SS 1.12 7 7.0
8 Xtension Express NOR 70 Vidar Løining SS 1.12 8 8.0
9 Jadarhus Express NOR 222 Nils Olav Opsanger SS 1.12 9 9.0
10 Glae Express NOR 28 Anders Aadnøy SS 1.12 10 10.0
11 Amalie Express NOR 217 John Cooper SS 1.12 11 11.0
12 X-Ray Express NOR 88 Team X-ray GS 1.12 12 12.0
13 Dolphin Express NOR 148 Kjetil Bogstrand SS 1.12 13 13.0
14 Happy Tuna Express NOR 898 Øyvind Nerheim Torkelsen SS 1.12 14 14.0
15 Annxet Express NOR 240 Linda Johannesen SS 1.12 15 15.0

R2 - R36 Fleet

Start: Start 6, Finishes: Finish time, Time: 18:00
Rank Boat Class Nat SailNo HelmName Club LYS Finish Elapsed Corrected Points
1 Mithrandir First 36.7 NOR 11555 Harald Gellein SS 1.29 201204 2:12:04 2:50:22 1.0
2 Promineo Racing J-109 NOR 11500 Hans Martin Veding SS 1.30 201117 2:11:17 2:50:40 2.0
3 Graabein First 36.7 NOR 11273 Einar Cederløv/Bjørn T. Thorsen SS 1.29 201259 2:12:59 2:51:33 3.0
4 Enigma First 36.7 NOR 11439 Sten Ola Rasch SS 1.29 201752 2:17:52 2:57:51 4.0
5 LE-LO First 36.7 NOR 10528 Bjørn O. Thorsen SS 1.29 201915 2:19:15 2:59:38 5.0
6 Limer Bavaria Match 35 GER 5843 Jørg Pedersen SS 1.28 202510 2:25:10 3:05:49 6.0

R2 - R40 Fleet

Start: Start 7, Finishes: Finish time, Time: 18:00
Rank Boat Class Nat SailNo HelmName Club LYS Finish Elapsed Corrected Points
1 Virginia Bashford 36 NOR 9100 Michael Nygaard SS 1.34 200147 2:01:47 2:43:11 1.0
2 Føniks Grand Soleil 43 B NOR 11931 Stein Egil Svendsen SS 1.38 200250 2:02:50 2:49:31 2.0
3 Tellus Bavaria 38 Match NOR 11065 Nils Bøe GS 1.31 201749 2:17:49 3:00:32 3.0
4 Yanix IMX 40 ESP 5859 Regis Rougier GS 1.38 201326 2:13:26 3:04:08 4.0
5 Eureka Elan 410 NOR 12541 Terje Gilje-Sørnes GS 1.39 201322 2:13:22 3:05:23 5.0
6 Blia Dufour 40 HR NOR 11075 Ivar Halvorsen SS 1.31 202401 2:24:01 3:08:40 6.0
7 Rainbow Dancer Rainbow 42 NOR 7358 Trond Kjønnerød SS 1.39 201620 2:16:20 3:09:30 7.0


www.gandsfjord-seil.org

Sailwave Scoring Software 2.02 build 6
www.sailwave.com